Common catalog issues
Catalog diagnostics show three severities.
- Error: the product has a critical issue and cannot be used in ads until it is fixed.
- Warning: the product has an issue but is still available for ads. Rokt recommends fixing warnings to keep product information and measurement accurate.
- Notice: a decision Rokt made on your behalf, not a problem.
Resolve as many issues as you can to maximize the products available for ads. After making a change, upload a new file or use Fetch now.
ErrorsDirect link to Errors
| Issue | Description | Solution |
|---|---|---|
| Required field missing | A required field has no value on this product. | Add the value, or remove the product from the feed. |
| Link is invalid | The landing page URL is too long, uses an unsupported protocol, or is not a valid URL. | Correct the URL so it starts with HTTP or HTTPS and is under 2,000 characters. |
| Image is invalid | The image URL is malformed, or the image is over 25 MB. | Replace the image with one that meets the image_link requirements. |
| Price is not formatted correctly | The price is not a number followed by an ISO 4217 currency code. | Use the format 20.55 USD, with no currency symbols or thousands separators. For example, 1234.56 USD, not $1,234.56. |
| Currency does not match the source | The row uses a different currency from the one set on the source. | Use the source's currency, or add a separate source for this currency. |
| Sale price currency does not match | The sale price uses a different currency code from the price. | Use the same currency code for both. |
| Availability value is not supported | The value is not one Rokt recognizes. | Use in_stock, out_of_stock, preorder, or backorder. |
| Category missing | The product has no usable product_type or google_product_category. It is imported but held, and does not show in ads until a category is set or suggested. | Send product_type or google_product_category. |
WarningsDirect link to Warnings
| Issue | Solution |
|---|---|
| A field is too long and was shortened. | Shorten it in the feed if the truncation changes the meaning. |
| A column was not recognized and was dropped. Reported once per column, not once per product. | Rename it to a field Rokt reads, or remove it. |
| A commercial rate column (margin, commission, cost per sale, or revenue share) was dropped. The rest of the feed was processed. | Remove the column. Rates are set in your agreement, not in the feed. |
| Two columns resolve to the same field, which happens easily when a sheet is exported twice. Rokt reads one and drops the rest. | Remove the duplicate. If the field is id, this determines your product's identity, so check which column was kept. |
| A sale price date range is not valid. | Use an ISO 8601 date range separated by a slash, with the start date before the end date. |
| The description contained HTML or other markup, which Rokt removed. | Send plain text if the stripped version reads badly. |
| A field contains an unsupported value, such as a condition or age group Rokt does not recognize. | Replace it with a value from Catalog requirements. |
| A GTIN is not 8, 12, 13, or 14 digits. | Correct the value, or remove the column for products without one. |
NoticesDirect link to Notices
| Issue | What it means |
|---|---|
| No item group supplied | The product had no item_group_id, so Rokt treated it as a single-variation product. No action needed if the product really is standalone. |
| Category taken from Google category | The product had no product_type, so Rokt mapped its google_product_category into Rokt's taxonomy. Send product_type to control the category directly. |