Shopify
The Rokt application on the Shopify App Store is a plug-and-play solution that helps Shopify stores optimize their store's transactions by displaying relevant offers from advertisers during the checkout process. Additionally, Rokt advertisers can use the Shopify app to record conversions, with or without displaying offers, to optimize your Rokt campaign performance.
Installation guide
Before you begin, please ensure you have your Rokt Account ID. To find yours, see the instructions here.
Generate your app installation link
- Log on to my.rokt.com
- Go to your account.
- Select Integrations, and then select Integrations.
- Select Set up the Shopify integration.
- Enter your store’s unique myshopify.com domain name. Find your myshopify.com domain name?
- Click Generate install link.
- Open the install link and log in to Shopify, if you’re not already logged in.
Important: To link to an existing Rokt account, make sure you initiate the process with the link generated from the Integrations page in One Platform instead of creating a new account.
Install the app on your Shopify store
- Click Install app to allow Rokt to modify the confirmation page and access transaction details.
- Review the Rokt Privacy Policy and acknowledge that usage of the Shopify app is governed by preexisting agreements with Rokt. Click Continue.
- The app is now installed and will begin recording conversions on the confirmation page.
Find your myshopify.com domain name?
To determine your myshopify.com domain name, either:
- When you’re logged into your Shopify admin portal, check the URL to see your myshopify.com domain name, or
- Go to your Shopify store and open the Elements panel within the Dev Tools console (
ctrl + shift + c
) and search (ctrl + f)
for myshopify.com. From here, you should be able to find your myshopify.com domain name.
Shopify Attribute Mapping
As Shopify conversion data is recorded, key order and customer attributes are mapped to standardized Rokt attributes to ensure data is properly structured and usable within the Rokt platform. This enables seamless integration and activation of Shopify data in Rokt campaigns.
Please reference Web SDK Data Attributes for more information on Rokt attributes.
Mapped Shopify Attributes
Shopify Attribute | Mapped Rokt Attribute | Example |
---|---|---|
order?.email | email | john.smith@rokt.com |
order.customer?.addresses?.[0]?.address1 | address1 | 4690 Some Rd Trail |
order.customer?.addresses?.[0]?.address1 | address2 | 4690 Some Rd Trail |
order.totalPriceSet?.presentmentMoney?.amount | amount | 45.7 |
order.billingAddress?.address1 | billingaddress1 | 14 Via Rd Drive |
order.billingAddress?.address2 | billingaddress2 | 14 Via Rd Drive |
order.billingAddress?.city | billingcity | Gotham City |
order.billingAddress?.country | billingcountry | United State |
order.billingAddress?.name | billingname | Sam Buyer |
order.billingAddress?.province | billingstate | NV |
order.billingAddress?.zip | billingzipcode | 89000 |
order.id | cartid | gid://shopify/Order/40000000000000 |
order.transactions?.[0]?.paymentDetails | ccbin | 486732 |
order.customer?.addresses?.[0]?.city | city | New York |
order.customer?.id | clientcustomerid | gid://shopify/Customer/500000000000 |
order.customer?.addresses?.[0]?.company | companyname | Some LTD |
order.confirmationNumber | confirmationref | ILXXXAAAA |
order.customer?.addresses?.[0]?.country | country | United States |
order.currencyCode | currency | USD |
Boolean(order.billingAddress?.company) | customertype | Business / Individual |
order.lineItems | cartitems | Example Item |
order.requiresShipping | delivery | True/False |
order.shippingAddress?.address1 | deliveryaddress | 14 Via Rd Drive |
order.customer?.firstName | firstname | John |
order.billingAddress?.company | hasbusinessprofile | True/False |
order.lineItems?.edges?.[0]?.node?.product?.vendor | itembrand | Example Brand |
order.customer?.locale | language | en-US |
order.customer?.lastName | lastname | Doe |
order.lineItems?.edges?.[0]?.node?.product?.category?.fullName | majorcat | Dog Food |
order.lineItems?.edges?.[0]?.node?.product?.category?.id | majorcatid | gid://shopify/Product/500000000000 |
order.customer?.phone | mobile | 555-9999 |
order.customer?.phone | mobilesha256 | 555-9999 |
order.transactions?.[0].paymentDetails.paymentMethod | paymenttype | Credit Card |
order.totalPriceSet?.presentmentMoney?.amount | price | $10.00 |
order.lineItems?.edges?.[0]?.node?.product?.id | productid | 12345 |
order.lineItems?.edges?.[0]?.node?.product?.title | productname | Example Name |
order.totalPriceSet?.presentmentMoney?.amount | qualifiedamount | $10.00 |
order.lineItems?.edges?.[0]?.node?.quantity.toString() | quantity | 100 |
order.shippingAddress?.address1 | shippingaddress1 | 123 Example Street |
order.shippingAddress?.address2 | shippingaddress2 | 123 Example Street |
order.shippingAddress?.city | shippingcity | New York |
order.shippingAddress?.country | shippingcountry | United States |
order.shippingAddress?.countryCode | shippingstate | New Jersey |
order.shippingLine?.code | shippingtype | Standard |
order.shippingAddress?.zip | shippingzipcode | 12345 |
order.lineItems?.edges?.[0]?.node?.sku | sku | 982482934 |
order.customer?.addresses?.[0]?.province | state | New Jersey |
order.lineItems?.edges?.[0]?.node?.product?.title | title | Example Title |
order.transactions?.[0]?.id | transactionid | 12345 |
order.customer?.addresses?.[0]?.zip | zipcode | 12345 |
Support
If you have questions, please reach out to your Rokt Account Manager or contact Rokt via our customer support portal.