Shopify
Install Rokt via Aftersell (DTC advertisers)
Shopify is a unique platform that requires pre-built ‘apps’ to deliver the majority of its on-site functionality. Rokt uses its very own Shopify application called ‘Aftersell’ as the connection point for your store. This allows Rokt to track sessions for successful conversions and pass transactional information to the Rokt Brain to increase performance.
This document will walk you through all of the steps required to connect your Shopify store to Rokt via Aftersell in order to begin advertising on our Network:
- Install Aftersell from the Shopify App Store

- Select any plan, it will be marked to our Free plan so long as you are an advertiser

- Notify your Account Manager of successful install - no other action required at this point
- Accept scope access - this will be prompted the next time you access the Aftersell App, you will be contacted when this prompt becomes available

- You’re done! All other required actions will be completed by the Rokt team. You can begin building your campaigns and creatives.
Shopify Attribute Mapping
As Shopify conversion data is recorded, key order and customer attributes are mapped to standardized Rokt attributes to ensure data is properly structured and usable within the Rokt platform. This enables seamless integration and activation of Shopify data in Rokt campaigns.
Please reference Web SDK Data Attributes for more information on Rokt attributes.
Mapped Shopify Attributes
| Shopify Attribute | Mapped Rokt Attribute | Example |
|---|---|---|
order?.email | email | john.smith@rokt.com |
(order.billingAddress ?? order.shippingAddress)?.[0]?.address1 | address1 | 4690 Some Rd Trail |
(order.billingAddress ?? order.shippingAddress)?.[0]?.address2 | address2 | 4690 Some Rd Trail |
order.totalPriceSet?.presentmentMoney?.amount | amount | 45.7 |
order.billingAddress?.address1 | billingaddress1 | 14 Via Rd Drive |
order.billingAddress?.address2 | billingaddress2 | 14 Via Rd Drive |
order.billingAddress?.city | billingcity | Gotham City |
order.billingAddress?.country | billingcountry | United State |
order.billingAddress?.name | billingname | Sam Buyer |
order.billingAddress?.province | billingstate | NV |
order.billingAddress?.zip | billingzipcode | 89000 |
order.id | cartid | gid://shopify/Order/40000000000000 |
order.transactions?.[0]?.paymentDetails | ccbin | 486732 |
(order.billingAddress ?? order.shippingAddress)?.[0]?.city | city | New York |
order.customer?.id | clientcustomerid | gid://shopify/Customer/500000000000 |
order.customer?.addresses?.[0]?.company | companyname | Some LTD |
order.checkoutToken | confirmationref | 123a3abcd01d4bf54b656534a89ace64 |
(order.billingAddress ?? order.shippingAddress)?.[0]?.countryCode | country | US |
order.currencyCode | currency | USD |
Boolean(order.billingAddress?.company) | customertype | Business / Individual |
order.lineItems | cartitems | Example Item |
order.requiresShipping | delivery | True/False |
order.shippingAddress?.address1 | deliveryaddress | 14 Via Rd Drive |
(order.billingAddress ?? order.shippingAddress)?.firstName | firstname | John |
order.billingAddress?.company | hasbusinessprofile | True/False |
order.lineItems?.edges?.[0]?.node?.product?.vendor | itembrand | Example Brand |
order.customer?.locale | language | en-US |
(order.billingAddress ?? order.shippingAddress)?.lastName | lastname | Doe |
order.lineItems?.edges?.[0]?.node?.product?.category?.fullName | majorcat | Dog Food |
order.lineItems?.edges?.[0]?.node?.product?.category?.id | majorcatid | gid://shopify/Product/500000000000 |
(order.billingAddress ?? order.shippingAddress)?.phone | mobile | 555-9999 |
(order.billingAddress ?? order.shippingAddress)?.phone | mobilesha256 | 555-9999 |
order.transactions?.[0].paymentDetails.paymentMethod | paymenttype | VISA OR APPLE_PAY |
order.totalPriceSet?.presentmentMoney?.amount | price | $10.00 |
order.lineItems?.edges?.[0]?.node?.product?.id | productid | 12345 |
order.lineItems?.edges?.[0]?.node?.product?.title | productname | Example Name |
order.totalPriceSet?.presentmentMoney?.amount | qualifiedamount | $10.00 |
order.lineItems?.edges?.[0]?.node?.quantity.toString() | quantity | 100 |
order.shippingAddress?.address1 | shippingaddress1 | 123 Example Street |
order.shippingAddress?.address2 | shippingaddress2 | 123 Example Street |
order.shippingAddress?.city | shippingcity | New York |
order.shippingAddress?.country | shippingcountry | United States |
order.shippingAddress?.countryCode | shippingstate | New Jersey |
order.shippingLine?.code | shippingtype | Standard |
order.shippingAddress?.zip | shippingzipcode | 12345 |
order.lineItems?.edges?.[0]?.node?.sku | sku | 982482934 |
(order.billingAddress ?? order.shippingAddress)?.[0]?.province | state | New Jersey |
order.lineItems?.edges?.[0]?.node?.product?.title | title | Example Title |
order.transactions?.[0]?.id | transactionid | 12345 |
(order.billingAddress ?? order.shippingAddress)?.[0]?.zip | zipcode | 12345 |
Support
If you have questions, please reach out to your Rokt Account Manager or contact Rokt via our customer support portal.