Attributes (Japanese)
For more on attributes, see the full attributes documentation.
Core attributes
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| 電子メールアドレス | john.smith@rokt.com | |||
| メールアドレス(sha256) | Email (SHA256) | emailsha256 | SHA256 hash string (lowercase raw email before hashing) | F6191D8D6A0F75CA7D237ED07CF8E46 1E72E5C7BB28D611DDF37E5908FDB632B |
| 量 | Amount | amount | amount | 300.5 |
| 通貨 | Currency | currency | 3-letter ISO currency code | USD, GBP, EUR, JPY |
| 量 | Quantity | quantity | number | 2 |
| 払いの種類 | Payment type | paymenttype | string | Credit Card, Paypal, クレジットカード |
| クレジットカードのビン | Credit card BIN | ccbin | 6 digits | 372888 |
| マージン | Margin | margin | amount | 10.5 |
| 予約番号 | Confirmation reference | confirmationref | string | XYZ123 |
| ファーストネーム | First name | firstname | name | John |
| 苗字 | Last name | lastname | name | Smith |
| 携帯電話番号 | Mobile | mobile | mobile format without country code | 7327572923 |
| 携帯電話番号(SHA256) | Mobile (SHA256) | mobilesha256 | SHA256 hash string (format number in E.164 format) | cb6880e416769253645cb9c6b8989154bf66a56a77fc14c81fb1019663cbb928 |
| 題名 | Title | title | Mr/Mrs/Ms/Miss | Ms |
| 性別 | Gender | gender | M or F | F |
| 生年月日 | Date of birth | dob | yyyymmdd | 19831215 |
| 年齢 | Age | age | integer | 33 |
| 言語 | Language | language | 2-letter ISO language code | examples here |
| 経験 | Experience | experience | string | Purchase, 購入 |
| 家屋番号 | Unit number | unitno | string | 101 |
| 家の住所 | Address line 1 | address1 | string | 123 Fake Street |
| 家の住所 | Address line 2 | address2 | string | Building A |
| 郵便番号 | ZIP or postal code | zipcode | zipcode | format examples here |
| 市 | City | city | string | New York, 新宿区 |
| 県 | State | state | state | NY, 東京都 |
| 国 | Country | country | 2-letter ISO country code | examples here |
| 変換タイプ | Conversion type | conversiontype | string | |
| Rokt tracking ID | Rokt Tracking ID | rokttrackingid | string |
Food and beverage retail data
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| レストランID | Restaurant ID | restaurantid | string | 123xyz |
| 配達 | Delivery | delivery | boolean | Yes, No, はい, 番号 |
| レストラン名 | Restaurant name | restaurantname | string | Rokt Cafe |
| 配送先住所 | Delivery/pick-up address | deliveryaddress | string | 175 Varick St, FL 10, 10014 |
| 料理料理 | Cuisine | cuisine | string | Japanese |
| 納期 | Delivery/pick-up time | deliverytime | 24 hour format | 0800, 1930 |
| 配送日 | Delivery/pick-up date | deliverydate | yyyymmdd | 20200822 |
| 郵便番号 | Restaurant ZIP/postal code | restaurantzipcode | zipcode | format examples here |
Ticketing and event data
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| イベント名 | Event name | eventname | string | John Smith featuring the Smiths: Live |
| イベントの説明 | Event description | eventdescription | string | The most incredible show on earth. |
| イベント時間 | Event time | eventtime | 24 hour format | 0800, 1930 |
| イベントID | Event ID | eventid | string | E017448281A |
| イベント開始日 | Event date | eventdate | yyyymmdd | 20200822 |
| イベントの場所 | Event venue | eventvenue | string | Austin Big Stadium |
| イベントシティ | Event city | eventcity | string | New York, 新宿区 |
| イベント県 | Event state | eventstate | state | NY, 東京都 |
| イベントの郵便番号 | Event ZIP or postal code | eventzipcode | zipcode | format examples here |
| イベント国 | Event country | eventcountry | country | examples here |
| イベント画像のURL | Event image URL | eventimage | url | https://www.rokt.com |
| イベントのURL | Event URL | eventurl | url | https://www.rokt.com |
| コンサートチケットのURL | Ticket URL | ticketurl | url | https://www.rokt.com |
| コンサートチケットの数 | Number of tickets | notickets | number | 1, 4 |
| 座席の場所 | Seat location(s) | seatlocation | string | section 2, row 10 |
| 座席番号 | Seat number | seatnumber | number | 1234xyz |
| メインアーティストID | Primary artist ID | primaryartistid | string | 1234xyz |
| メインアーティスト名 | Primary artist name | primaryartistname | string | John Mayer, 浜崎あゆみ |
| サブアーティストID | Secondary artist ID | secondaryartistid | string | 1234xyz |
| サブアーティスト名 | Secondary artist name | secondaryartistname | string | Adele, 本阿弥光悦 |
| 興行主 | Promoter | promoter | string | Prudential, 電通 |
| 興行主ID | Promoter ID | promoterid | string | 1234xyz |
| 会場ID | Venue ID | venueid | string | 1234xyz |
| 会場マップURL | Venue map URL | venuemap | url | https://goo.gl/maps/wJqryRvmvA82o3nC9 |
Media and entertainment data
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| セクション | Section | section | string | Top row, 上段 |
| セクションID | Section ID | sectionid | string | 1 |
| サブセクション | Subsection | subsection | string | left of top row, 一番上の行の左側 |
| サブセクションID | Subsection ID | subsectionid | string | 12 |
| 著者名 | Author name | author | string | Erin Meyer, 谷崎潤一郎 |
| 著者ID | Author ID | authorid | string | 123xyz |
| 加入者 | Subscriber | subscriber | string | |
| サブスクリプションプログラム | Subscription program | subscription | string |
Transactional/purchase data
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| 大カテゴリー名 | Major category | majorcat | string | Electronics, エレクトロニクス |
| 大カテゴリーID | Major category ID | majorcatid | string | 10011 |
| 小カテゴリー名 | Minor category | minorcat | string | Cameras, カメラ |
| 小カテゴリーID | Minor category ID | minorcatid | string | 10 |
| 顧客のタイプ | Customer type | customertype | guest / member | guest, member, ゲスト, メンバー |
| 製品名 | Product name(s) | productname | string | HX99 Compact Camera with 24-720mm zoom, 24〜720mmズームのHX99コンパクトカメラ |
| SKU | Stock keeping unit (SKU) | sku | string | DSC-HX99 |
| 配送の種類 | Shipping type | shippingtype | string | Priority Express |
Travel data
| Description (Japanese) | Description (English) | Attribute | Type | Payload example |
|---|---|---|---|---|
| 乗客数 | Number of passengers | pax | number | 2 |
| 搭乗クラス | Travel class | travelclass | string | Business, Economy, ビジネス 、経済 |
| 旅行タイプ | Trip type | triptype | string | Business, Personal, ビジネス、個人 |
| ルート | Route | route | string | Single, Multi |
| ロイヤルティプログラム | Loyalty program | loyaltyprogram | string | Star Alliance |
| ロイヤルティプログラムID | Loyalty program ID | loyaltyprogramid | string | 123-xyz-456 |
| ロイヤルティプログラムの階層 | Loyalty tier | loyaltytier | string | 1,2 |
| 飛行機ブランド | Carrier | carrier | string | Nippon Airways |
| ホテルを予約しました | Booked hotel | bookedhotel | boolean | Yes, No, はい, 番号 |
| 購入した保険 | Purchased insurance | purchasedinsurance | boolean | Yes, No, はい, 番号 |
| 車を予約しました | Booked car | carbooked | boolean | Yes, No, はい, 番号 |
| 余分な荷物 | Excess baggage | excessbaggage | boolean | Yes, No, はい, 番号 |
| 目的地の空港 | Destination airport | destairport | Code (IATA) | Examples found here |
| 目的地の都市 | Destination city | destcity | string | New York, 新宿区 |
| 出発空港 | Departure airport | departairport | Code (IATA) | Examples found here |
| 出発都市 | Departure city | departcity | string | New York, 新宿区 |
| 旅行の時間 | Travel time | traveltime | 24 hour format | 0800, 1930 |
| 旅行の日付 | Travel date | traveldate | yyyymmdd | 20200408 |
| 出発空港の郵便番号 | Departure airport ZIP or postal code | departairportzipcode | zipcode | format examples here |
| チェックインURL | Check-in URL | checkinurl | url | https://www.rokt.com |
| チケットのURL | Ticket URL | ticketurl | url | https://www.rokt.com |
| 乗客名 | Passenger name | passengername | name | John Doe, 中田英寿 |