Vertical Attributes
E-commerce/Retail Data
Name | Attribute | Format | Payload Example |
---|---|---|---|
Restaurant ID | restaurantid | string | |
Delivery | delivery | boolean | |
Restaurant Name | restaurantname | string | |
Delivery/Pick up Address | deliveryaddress | string | |
Cuisine | cuisine | string | |
Delivery/Pick up Time | deliverytime | time | |
Delivery/Pick up Date | deliverydate | date | |
Restaurant ZIP/Postcode | restaurantzipcode | zipcode |
Event Ticketing Data
Name | Attribute | Format | Payload Example |
---|---|---|---|
Event Name | eventname | string | John Smith featuring the Smiths: Live |
Event Description | eventdescription | string | The most incredible show on earth. |
Event Time | eventtime | time | 0800, 1930 |
Event ID | eventid | string | E017448281A |
Event Date | eventdate | yyyymmdd | 20200822 |
Event Venue | eventvenue | string | Austin Big Stadium |
Event City | eventcity | string | |
Event State | eventstate | state | |
Event ZIP/Postcode | eventzipcode | zipcode | |
Event Country | eventcountry | country | |
Event Image URL | eventimage | url | |
Event URL | eventurl | url | |
Ticket URL | ticketurl | url | |
Number of Tickets | notickets | number | |
Seat Location(s) | seatlocation | string | |
Seat Number | seatnumber | number | |
Primary Artist ID | primaryartistid | string | |
Primary Artist Name | primaryartistname | string | |
Secondary Artist ID | secondaryartistid | string | |
Secondary Artist Name | secondaryartistname | string | |
Promoter | promoter | string | |
Promoter ID | promoterid | string | |
Venue ID | venueid | string | |
Venue Map URL | venuemap | url |
Media and Entertainment
Name | Attribute | Format | Payload Example |
---|---|---|---|
Section | section | string | |
Section ID | sectionid | string | |
Sub-section | subsection | string | |
Sub-section ID | subsectionid | string | |
Author Name | author | string | |
Author ID | authorid | string | |
Subscriber | subscriber | string | |
Subscription Program | subscription | string |
Transactional/Purchase Data
Name | Attribute | Format | Payload Example |
---|---|---|---|
Major Category | majorcat | string | Electronics |
Major Category ID | majorcatid | string | Cameras |
Minor Category | minorcat | string | 10011 |
Minor Category ID | minorcatid | string | 10 |
Customer Type | customertype | guest / member | 10 |
Product Name(s) | productname | string | |
Stock Keeping Unit (SKU) | sku | string | |
Shipping Type | shippingtype | string |
Travel Data
Name | Attribute | Format | Payload Example |
---|---|---|---|
Number of Passengers | pax | number | |
Travel Class | travelclass | string | |
Trip Type | triptype | string | |
Route | route | string | |
Loyalty Program | loyaltyprogram | string | |
Loyalty Program ID | loyaltyprogramid | string | |
Loyalty Tier | loyaltytier | string | |
Carrier | carrier | string | |
Booked Hotel | bookedhotel | boolean | |
Purchased Insurance | purchasedinsurance | boolean | |
Booked Car | carbooked | boolean | |
Excess Baggage | excessbaggage | boolean | |
Destination Airport | destairport | string | |
Destination City | destcity | string | |
Departure Airport | departairport | string | |
Departure City | departcity | string | |
Travel Time | traveltime | time | |
Travel Date | traveldate | date | |
Departure Airport ZIP/Postcode | departairportzipcode | zipcode | |
Check-In URL | checkinurl | url | |
Ticket URL | ticketurl | url | |
Passenger Name | passengername | name |