GET Account Transactions Breakdown
Returns performance metrics of a partner broken down by an attribute for a given time period, time zone and currency.
Description
Call this API endpoint to receive account level metrics like broken by an attribute specified in the query string performance metrics, like page, pagetype, placement for a specified time period, timezone and currency.
Request
Path
GET /reporting/accounts/{accountId}/transactions/breakdown
Parameters
Name | Type | In | Description | Required | Example |
---|---|---|---|---|---|
dateStart | String | query | Start time of the requested date/time range | true | dateStart=2020-03-01T00:00:00.000 |
dateEnd | String | query | End time of the requested date/time range | true | dateEnd=2020-03-31T23:59:59.000 |
currency | Enum: AUD CAD EUR GBP JPY NZD SGD USD KRW CNY | query | Currency code in which you will receive monetary metrics. | true | currency=USD |
timeZoneVariation | Enum: America/Chicago Pacific/Honolulu Australia/Sydney | query | Desired timezone can be passed through this parameter. It has to be in Olson format. | true | timeZoneVariation=Australia/Sydney |
accountId | String | path | true |
Response
200 OK
{
"items": [
"string"
]
}
Object { }
items: Array [
String
]